<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too Many Personal Growth Variables</title>
	<atom:link href="http://www.evolvingtimes.com/2006/10/too-many-personal-growth-variables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvingtimes.com/2006/10/too-many-personal-growth-variables/</link>
	<description>Exploring the Leading Edge of Thought - Personal Growth &#38; More</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:44:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In the Personal Growth Race Slow and Steady Wins : Evolving Times</title>
		<link>http://www.evolvingtimes.com/2006/10/too-many-personal-growth-variables/comment-page-1/#comment-176557</link>
		<dc:creator>In the Personal Growth Race Slow and Steady Wins : Evolving Times</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingtimes.com/2006/10/too-many-personal-growth-variables.htm#comment-176557</guid>
		<description>[...] written a couple of posts on this in the past. Check out Too Many Personal Growth Variables, and Split Testing for Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] written a couple of posts on this in the past. Check out Too Many Personal Growth Variables, and Split Testing for Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolving Times &#187; Split Testing for Personal Growth</title>
		<link>http://www.evolvingtimes.com/2006/10/too-many-personal-growth-variables/comment-page-1/#comment-173</link>
		<dc:creator>Evolving Times &#187; Split Testing for Personal Growth</dc:creator>
		<pubDate>Fri, 20 Oct 2006 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingtimes.com/2006/10/too-many-personal-growth-variables.htm#comment-173</guid>
		<description>[...] By testing one incremental change in your life and tracking the results you can determine if this change is positive or negative. For example if you currently eat a vegetarian diet and want to see how eating chicken will affect you, add chicken to your diet. But, you must make that one change only, and you must make the change for long enough to have statistically accurate data. (See the entry Too Many Personal Growth Variables for more on this). [...]</description>
		<content:encoded><![CDATA[<p>[...] By testing one incremental change in your life and tracking the results you can determine if this change is positive or negative. For example if you currently eat a vegetarian diet and want to see how eating chicken will affect you, add chicken to your diet. But, you must make that one change only, and you must make the change for long enough to have statistically accurate data. (See the entry Too Many Personal Growth Variables for more on this). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
